US-1000D & Mh-8990i
With the advancing wireless technology, JTS wireless microphone systems outperform most of the other wireless systems available in and above their price range. PLL technology provides great freedom from RF interference, and amazing signal reliability allows a maximum numbers of systems to work together simultaneously. Hence they are the best wireless microphone systems available in the market today.
US-1000D |
|
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 502~960 MHz |
S/N Ratio | >105dB |
T.H.D. | <0.6%@1KHz |
Display | LCD |
Display Contents | Frequency, Antenna A/B, Mute Display, RF/AF Level Meter, Battery Fuel Gauge |
Controls | Power On/Off, Frequency Up/Down, Frequency Scan, Audio Level, Lock-on |
AF Output Impedance | 600Ω |
Squelch | Pilot Tone & Noise Mute |
Operation Voltage | 12-18 VDC, 250mA |
Output Connector | 1 XLR Balanced Socket 1 Ø6.3mm unbalanced phone jack |
Dimension(m/m) | 212mm(W) * 40mm(H) * 137mm(D) |
Mh-8990i |
|
Frequency Preparation | PLL Synthesized Control |
Carrier Frequency Range | 502~960 MHz |
RF Outputs | 10mW |
Stability | ±10KHz |
Frequency Deviation | ±48KHz |
LCD Display | Frequency, Battery Fuel Gauge, Sensitivity |
Controls | Power On/Off, Mode Setting, AF Level, Frequency Up/Down, Lock-on Mode |
Spurious Emissions | <-60 dBC |
Audio Frequency Response | 50~16,000 Hz |
Battery | Um3, AA 1.5V*2 |
Ficha Técnica
Marca |
---|
Material complementario
US-1000D & Mh-8990i With the advancing wireless technology, JTS wireless microphone systems outperform most of the other wireless systems available in and above their price […]